<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nationwide Mortgage</title>
	<atom:link href="http://www.bdnationwidemortgage.com/blog/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bdnationwidemortgage.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 01 Mar 2010 15:45:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MGIC Adjusting to Compete with FHA Loans</title>
		<link>http://www.bdnationwidemortgage.com/blog/index.php/2010/03/mgic-adjusting-to-compete-with-fha-loans/</link>
		<comments>http://www.bdnationwidemortgage.com/blog/index.php/2010/03/mgic-adjusting-to-compete-with-fha-loans/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Mortgage Lending]]></category>
		<category><![CDATA[FHA refinance]]></category>
		<category><![CDATA[Home Refinancing News]]></category>
		<category><![CDATA[Mortgage News that Matters]]></category>
		<category><![CDATA[Mortgage Rate Articles]]></category>
		<category><![CDATA[home refinancing]]></category>

		<guid isPermaLink="false">http://www.bdnationwidemortgage.com/blog/?p=139</guid>
		<description><![CDATA[Fixed rate refinancing remains in high demand for homeowners who have an adjustable rate mortgage, but have not been able to qualify to refinance because their home is worth less than the their mortgage balance.  Reuters reported last week that MGIC Investment Corp who is the largest home mortgage insurer in the United States, reduced [...]]]></description>
			<content:encoded><![CDATA[<p>Fixed rate refinancing remains in high demand for homeowners who have an adjustable rate mortgage, but have not been able to qualify to refinance because their home is worth less than the their mortgage balance.  Reuters reported last week that MGIC Investment Corp who is the largest home mortgage insurer in the United States, reduced its premium rates in an effort to recapture market share lost to <a href="http://www.bdnationwidemortgage.com/fha-home-loans.html">FHA loans</a> insured by the Federal Housing Administration.  <a href="http://www.bdnationwidemortgage.com/fha-mortgage-rates.html">FHA mortgage rates</a> have remained competitive with conventional interest rates since 2007.</p>
<p>The low mortgages rates have been available to consumers with high credit scores. Higher interest rates will be offered to borrowers with lower credit scores under the new pricing system.  According to mortgage advisor, Sandy Sarconi, &#8220;MGIC may be too late reacting to FHA because they have taken 30% of the market-share.&#8221;</p>
<p>Presently, FHA loan guidelines do not consider credit scores when pricing its insurance for <a href="http://www.bdnationwidemortgage.com/">FHA mortgage</a> loans.  The new prices will be effective May 1, the company said.  In January, MGIC reported its tenth straight quarterly loss because of increasing delinquencies. More and more homeowners are failing to make their mortgage loan payment on time. The company did make a statement that they anticipate home loan delinquencies to reduce towards the end of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdnationwidemortgage.com/blog/index.php/2010/03/mgic-adjusting-to-compete-with-fha-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Mortgage Refinancing with No Equity</title>
		<link>http://www.bdnationwidemortgage.com/blog/index.php/2010/02/fha-mortgage-refinancing-with-no-equity/</link>
		<comments>http://www.bdnationwidemortgage.com/blog/index.php/2010/02/fha-mortgage-refinancing-with-no-equity/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Guidelines]]></category>
		<category><![CDATA[FHA lenders]]></category>
		<category><![CDATA[FHA refinance]]></category>
		<category><![CDATA[FHA streamline]]></category>
		<category><![CDATA[Home Refinancing News]]></category>
		<category><![CDATA[home refinancing]]></category>

		<guid isPermaLink="false">http://www.bdnationwidemortgage.com/blog/?p=135</guid>
		<description><![CDATA[FHA offers loan programs for borrowers who need a FHA refinance loan but have no equity available because of the sluggish housing market.  The FHA streamline refinance is great for the homeowner that has a wants a rate and term refinance.  No cash out or debt consolidation is available with FHA streamline loans and certain [...]]]></description>
			<content:encoded><![CDATA[<p>FHA offers loan programs for borrowers who need a FHA refinance loan but have no equity available because of the sluggish housing market.  The FHA streamline refinance is great for the homeowner that has a wants a rate and term refinance.  No cash out or debt consolidation is available with <a href="http://www.bdnationwidemortgage.com/fha-home-loans/streamline-refinance.html">FHA streamline loans</a> and certain restrictions do apply. To qualify for a FHA streamline, you must currently have a FHA mortgage that you are current on with no late payments in the last year. In late 2009, HUD made some changes to the FHA guidelines and a good payment history on your existing FHA loan is essential.</p>
<p>Let’s face it millions of homeowners owe more than their home is worth.  Fannie Mae and Freddie Mac offer the <a href="http://www.bdnationwidemortgage.com/refinance/home-affordable-refinance-program.html">Home Affordable Refinance Program</a> and the DU Refinance Plus program that FHA allows you to refinance your mortgage without an appraisal (so the fact that your house’s value has dropped like a piano from the roof is irrelevant) if you meet certain guidelines.</p>
<p>The FHA streamline refinance has been surging in popularity with FHA lenders because it meets the needs of so many homeowners that are blessed with an FHA loan.  <a href="http://www.bdnationwidemortgage.com/fha-mortgage-rates.html">FHA mortgage rates</a> are as low as they have ever been and FHA loan companies have become much more efficient processing government refinance loans.</p>
<p><strong>FHA Streamline Refinance Requirements</strong></p>
<p>1. You have to have made at least six payments on your current FHA loan.</p>
<p>2. If you have had your <a href="http://www.bdnationwidemortgage.com/fha-home-loans.html">FHA loan</a> for less than 12 months, all the loan payments must have been made in a timely manner. If you have had the FHA mortgage for more than 12 months, you can have been late only once in the last year and must have paid on time the last 3 months.</p>
<p>3. Your new FHA loan payment must be at least 5% lower than your old payment, or you must be replacing an ARM with a fixed loan (the new FHA rate can’t be more than 2% higher) or hybrid loan (the new loan payment can’t be more than 20% higher), or reducing the term of your FHA loan, or reducing your interest rate by at least 2% (if replacing a fixed home loan with an ARM).</p>
<p>4. The property being refinanced must be your primary residence.</p>
<p>5. Closing costs for FHA streamline loans must be paid upfront (with the exception of mortgage insurance premium (MIP), which can be financed in the new loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdnationwidemortgage.com/blog/index.php/2010/02/fha-mortgage-refinancing-with-no-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates on the Rise?</title>
		<link>http://www.bdnationwidemortgage.com/blog/index.php/2010/02/mortgage-rates-on-the-rise/</link>
		<comments>http://www.bdnationwidemortgage.com/blog/index.php/2010/02/mortgage-rates-on-the-rise/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Refinancing News]]></category>
		<category><![CDATA[Mortgage News that Matters]]></category>
		<category><![CDATA[Mortgage Rate Articles]]></category>
		<category><![CDATA[Mortgage Refinance Tips]]></category>

		<guid isPermaLink="false">http://www.bdnationwidemortgage.com/blog/?p=130</guid>
		<description><![CDATA[The Federal Reserve has announced their intention to stop buying mortgage backed assets. The housing recovery is far from over, but the government believes that it is time to back off their aggressive stance to help stimulate the real estate market. Since the end of 2008, the Federal Reserve has been buying home loan securities and [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve has announced their intention to stop buying mortgage backed assets. The housing recovery is far from over, but the government believes that it is time to back off their aggressive stance to help stimulate the real estate market. Since the end of 2008, the Federal Reserve has been buying home loan securities and bundling the mortgages that are used to fund mortgage lending. In March, the Fed plans to complete its purchase of $1.25 trillion in mortgages, even though signs of a housing stability are nowhere to be found.  </p>
<p>Most mortgage insiders have concluded that higher mortgage rates are on the horizon.<strong> </strong>But even if the Fed holds onto the mortgage loans it has already purchased, the act of no longer buying additional home mortgages is likely to increase mortgage rates in the coming weeks. Experts say a jump of at least a quarter to a half percentage point is likely.  Mortgage refinancing activity continues to decline and home loan defaults have been reported at record levels.</p>
<p>San Francisco Federal Reserve President Janet Yellen warned of higher rates in a speech Monday. Fed Chairman Ben Bernanke is likely to take questions about the Fed&#8217;s mortgage program when he testifies about economic conditions on Capitol Hill Wednesday and Thursday.</p>
<p>The spread between the interest on 30-year fixed rate <a href="http://www.bdnationwidemortgage.com/loan">home loans</a> and the benchmark 10-year Treasury note now stands at about 1.2 percentage points. Before the financial crisis, this spread was typically closer to 1.5 percentage points</p>
<p>To obtain the 30-year fixed-rate mortgage under 5%, borrowers would be required to pay an average 1.50 points.  The 5/1 ARM looks good as borrowers can lock in at 4.25% with no points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdnationwidemortgage.com/blog/index.php/2010/02/mortgage-rates-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mortgage Refinancing Benefits</title>
		<link>http://www.bdnationwidemortgage.com/blog/index.php/2010/02/mortgage-refinancing-benefits/</link>
		<comments>http://www.bdnationwidemortgage.com/blog/index.php/2010/02/mortgage-refinancing-benefits/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:32:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA refinance]]></category>
		<category><![CDATA[Featured Mortgage Articles]]></category>
		<category><![CDATA[Home Affordable Refinance]]></category>
		<category><![CDATA[Home Refinancing News]]></category>
		<category><![CDATA[Mortgage News that Matters]]></category>
		<category><![CDATA[Mortgage Refinance Tips]]></category>

		<guid isPermaLink="false">http://www.bdnationwidemortgage.com/blog/?p=128</guid>
		<description><![CDATA[Mortgage refinancing can offer significant opportunities for homeowners to save money and get access to cash. Through home refinancing, it may be possible to reduce your monthly home loan payments and provide the ability for you to own your home outright quicker.  Consider the peace of mind you obtain by refinancing an adjustable rate mortgage [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage refinancing can offer significant opportunities for homeowners to save money and get access to cash. Through home refinancing, it may be possible to reduce your monthly <a href="http://www.bdnationwidemortgage.com/loan">home loan</a> payments and provide the ability for you to own your home outright quicker.  Consider the peace of mind you obtain by refinancing an adjustable rate mortgage into a mortgage featuring a fixed interest rate.  Many homeowners have benefitted from the debt consolidation option that is available with most <a href="http://www.bdnationwidemortgage.com/cash-out-refinance.html">cash out refinance</a> loans.  We recommend consolidating variable rate credit debt into a fixed rate <a href="http://www.bdnationwidemortgage.com/home-equity-loan.html">home equity loan</a> or mortgage.</p>
<ul>
<li>Record low rates starting at 4.625% fixed</li>
<li>FHA refinance programs offer additional flexibility</li>
<li>Choose from 30 and 40 Year fixed rate terms</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bdnationwidemortgage.com/blog/index.php/2010/02/mortgage-refinancing-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buyer Tax Credit</title>
		<link>http://www.bdnationwidemortgage.com/blog/index.php/2010/01/home-buyer-tax-credit/</link>
		<comments>http://www.bdnationwidemortgage.com/blog/index.php/2010/01/home-buyer-tax-credit/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 06:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Home Buyer Tax Credit]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bdnationwidemortgage.com/blog/?p=125</guid>
		<description><![CDATA[First time homebuyers and homeowners looking to purchase a new home can both benefit from the home buyer tax credit.  FHA home loans continue to drive the home financing nationwide.  The American Recovery and Reinvestment Act of 2009 expanded the first-time homebuyer credit by increasing the credit amount to $8,000 for purchases made in 2009 [...]]]></description>
			<content:encoded><![CDATA[<p>First time homebuyers and homeowners looking to purchase a new home can both benefit from the home buyer tax credit.  <a href="http://www.bdnationwidemortgage.com/fha-home-loans.html">FHA home loans</a> continue to drive the home financing nationwide.  The American Recovery and Reinvestment Act of 2009 expanded the first-time homebuyer credit by increasing the credit amount to $8,000 for purchases made in 2009 before December 1st. However, the new Worker, Homeownership and Business Assistance Act of 2009 has extended the deadline. Now, taxpayers who have a binding contract to purchase a home before May 1, 2010, are eligible for the credit. Buyers must close on the home before July 1, 2010.  <a href="http://www.bdnationwidemortgage.com/fha-home-loans/first-time-homebuyers.html">First time home buyer loans</a> remain a hot topic for the real estate market looking to revive.</p>
<p><strong>First Time Home Buyer Tax Credit Deadline Extended</strong></p>
<p>For homes bought in 2009, the credit does not have to be paid back unless the home ceases to be the taxpayer&#8217;s main residence within a three-year period following the purchase.  First-time homebuyers who purchase a home in 2009 can claim the credit on either a 2008 tax return, due April 15, 2009, or a 2009 tax return, due April 15, 2010. The credit may not be claimed before the closing date.</p>
<p>General Information Homebuyers who purchased a home in 2008, 2009 or 2010 may be able to take advantage of the first-time homebuyer credit. The credit:</p>
<p>• Applies only to homes used as a taxpayer&#8217;s principal residence.</p>
<p>• Reduces a taxpayer&#8217;s tax bill or increases his or her refund, dollar for dollar.</p>
<p>• Is fully refundable, meaning the credit will be paid out to eligible taxpayers, even if they owe no tax or the credit is more than the tax owed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdnationwidemortgage.com/blog/index.php/2010/01/home-buyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Premium Rising for Bad Credit Mortgage Loans</title>
		<link>http://www.bdnationwidemortgage.com/blog/index.php/2010/01/fha-premium-rising-for-bad-credit-mortgage-loans/</link>
		<comments>http://www.bdnationwidemortgage.com/blog/index.php/2010/01/fha-premium-rising-for-bad-credit-mortgage-loans/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 00:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Guidelines]]></category>
		<category><![CDATA[FHA Mortgage Lending]]></category>
		<category><![CDATA[FHA lenders]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Loan Article]]></category>
		<category><![CDATA[Mortgage News that Matters]]></category>

		<guid isPermaLink="false">http://www.bdnationwidemortgage.com/blog/?p=121</guid>
		<description><![CDATA[FHA loan programs may see changes in 2010.  The HUD is seeking White House approval to increase the upfront mortgage insurance premium charged by the Federal Housing Administration to borrowers. FHA officials announced more changes, including tighter underwriting standards for refinance mortgages and new home loans. If approved by the White House, FHA mortgage loans [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bdnationwidemortgage.com/fha-home-loans.html">FHA loan</a> programs may see changes in 2010.  The HUD is seeking White House approval to increase the upfront mortgage insurance premium charged by the Federal Housing Administration to borrowers. FHA officials announced more changes, including tighter underwriting standards for <a href="http://www.bdnationwidemortgage.com/refinance-mortgages.html">refinance mortgages</a> and new home loans. If approved by the White House, <a href="http://www.bdnationwidemortgage.com/fha-mortgage.html">FHA mortgage</a> loans will see an increase to 1.75% upfront mortgage premium paid by borrowers who do not have enough equity to mitigate the risk of a loan default.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdnationwidemortgage.com/blog/index.php/2010/01/fha-premium-rising-for-bad-credit-mortgage-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Mortgage Refinance Loan is the Best for You?</title>
		<link>http://www.bdnationwidemortgage.com/blog/index.php/2010/01/which-mortgage-refinance-loan-is-the-best-for-you/</link>
		<comments>http://www.bdnationwidemortgage.com/blog/index.php/2010/01/which-mortgage-refinance-loan-is-the-best-for-you/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 23:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Mortgage Lending]]></category>
		<category><![CDATA[FHA refinance]]></category>
		<category><![CDATA[FHA streamline]]></category>
		<category><![CDATA[Featured Mortgage Articles]]></category>
		<category><![CDATA[Home Refinancing News]]></category>
		<category><![CDATA[Loan Article]]></category>
		<category><![CDATA[Mortgage News that Matters]]></category>
		<category><![CDATA[Mortgage Refinance Tips]]></category>
		<category><![CDATA[VA Mortgage]]></category>
		<category><![CDATA[VA home loans]]></category>
		<category><![CDATA[home refinancing]]></category>

		<guid isPermaLink="false">http://www.bdnationwidemortgage.com/blog/?p=119</guid>
		<description><![CDATA[There are many important determining factors in choosing the best refinance loan for you and your family.  The first question you need to ask yourself is which refinance programs do you qualify for.  The second question to consider&#8230;What is the purpose for refinancing the home loan? What are the various options for refinance loan programs?



•
Rate [...]]]></description>
			<content:encoded><![CDATA[<p>There are many important determining factors in choosing the best refinance loan for you and your family.  The first question you need to ask yourself is which refinance programs do you qualify for.  The second question to consider&#8230;What is the purpose for refinancing the home loan? What are the various options for refinance loan programs?</p>
<table border="0" cellspacing="0" cellpadding="0" width="65%">
<tbody>
<tr>
<td width="7%">•</td>
<td width="92%">Rate and Term Refinancing for Lower Payments</td>
</tr>
<tr>
<td width="7%">•</td>
<td width="92%">Cash Out Refinancing for Debt Consolidation</td>
</tr>
<tr>
<td width="7%">•</td>
<td width="92%">Save Money by Refinancing Home Equity Credit Lines</td>
</tr>
<tr>
<td width="7%">•</td>
<td width="92%">FHA 203k Loans to Finance Cash for Home Remodeling</td>
</tr>
<tr>
<td width="7%">•</td>
<td width="92%">30-Year Fixed Rate Home Loans</td>
</tr>
<tr>
<td width="7%">•</td>
<td width="92%">100% VA Mortgage Refinance</td>
</tr>
<tr>
<td width="7%">•</td>
<td width="92%">FHA Streamline Loans for FHA Borrowers</td>
</tr>
<tr>
<td width="7%">•</td>
<td width="92%">Combine 1st &amp; 2nd Mortgage Loans for 1 Lower Payment</td>
</tr>
</tbody>
</table>
<p>Our <a href="http://www.bdnationwidemortgage.com/refinance-mortgages.html">mortgage refinance</a> team offers a free consultation that usually reveals the best solution based your financial needs, goals and lending qualifications. Our experienced loan professionals can help you understand the details and differences between conventional and <a href="http://www.bdnationwidemortgage.com/fha-mortgage">FHA mortgage</a> loans.  If you are considering a cash out or <a href="http://www.bdnationwidemortgage.com/fha-home-loans/streamline-refinance.html">FHA streamline refinance</a>, we will help you review the FHA requirements for <a href="http://www.bdnationwidemortgage.com/mortgage-refinancing">mortgage refinancing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdnationwidemortgage.com/blog/index.php/2010/01/which-mortgage-refinance-loan-is-the-best-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Creeping Up</title>
		<link>http://www.bdnationwidemortgage.com/blog/index.php/2009/12/mortgage-rates-creeping-up/</link>
		<comments>http://www.bdnationwidemortgage.com/blog/index.php/2009/12/mortgage-rates-creeping-up/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 13:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Mortgage Lending]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Mortgage News that Matters]]></category>

		<guid isPermaLink="false">http://www.bdnationwidemortgage.com/blog/?p=117</guid>
		<description><![CDATA[The 30-year mortgage rates rose above 5% for the first time in a while.  Conventional,  jumbo and FHA mortgage rates rose slightly across the board.  The Treasury department has announced that they will stop buying mortgage backed securities as 2009 winds down.  The Feds will continue to purchase mortgage backed securities until March 31, 2010, [...]]]></description>
			<content:encoded><![CDATA[<p>The 30-year mortgage rates rose above 5% for the first time in a while.  Conventional,  jumbo and FHA mortgage rates rose slightly across the board.  The Treasury department has announced that they will stop buying mortgage backed securities as 2009 winds down.  The Feds will continue to purchase mortgage backed securities until March 31, 2010, as pledged earlier this year.  But what happens after March 31st?</p>
<p>There really is no security in this investment anymore.  Few, if any investors actually service the loans, and with the housing industry still very weak, and loan servicers holding almost all the power over the loans, investors are no longer flocking to purchase the loans from the original lenders.  The lenders control modifications, payment forebearance rights, collections pricesses, foreclosure proceedings decisions, etc. </p>
<p>It is predicted that in order to entice investors, mortgage rates will have to rise dramatically in the near future.  We are hearing rates numbers in the mid 5% range up to &#8220;the sky&#8217;s the limit&#8221; types of rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdnationwidemortgage.com/blog/index.php/2009/12/mortgage-rates-creeping-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinancing Second Mortgage Loans</title>
		<link>http://www.bdnationwidemortgage.com/blog/index.php/2009/12/refinancing-second-mortgage-loans/</link>
		<comments>http://www.bdnationwidemortgage.com/blog/index.php/2009/12/refinancing-second-mortgage-loans/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 03:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Mortgage Lending]]></category>
		<category><![CDATA[Featured Mortgage Articles]]></category>
		<category><![CDATA[Loan Article]]></category>
		<category><![CDATA[Mortgage Refinance Tips]]></category>
		<category><![CDATA[Second Mortgage Articles]]></category>
		<category><![CDATA[2nd mortgages]]></category>

		<guid isPermaLink="false">http://www.bdnationwidemortgage.com/blog/?p=115</guid>
		<description><![CDATA[If you took out an equity line or second mortgage in the last five years, we recommend you refinance it while rates are so low.   Home equity loans and HELOCs were pretty easy to get  a few years ago, but with the credit crunch and subprime mortgage melt-down, 2nd mortgages have become tough to obtain [...]]]></description>
			<content:encoded><![CDATA[<p>If you took out an equity line or second mortgage in the last five years, we recommend you refinance it while rates are so low.   <a href="http://www.bdnationwidemortgage.com/home-equity-loan.html">Home equity loans</a> and HELOCs were pretty easy to get  a few years ago, but with the credit crunch and subprime mortgage melt-down, 2<sup>nd</sup> mortgages have become tough to obtain and even more difficult to refinance unless you have enough equity to refinance it into your first mortgage. </p>
<p>A <a href="http://www.bdnationwidemortgage.com/second-mortgage.html">second mortgage</a> provides you the ability to eliminate your variable rate 2<sup>nd</sup> mortgage into a fixed rate mortgage with more stable terms. In most cases, refinancing adjustable rate loans and HELOC’s will save you thousands of dollars a year in interest by converting the compounded interest to a simple interest loan.  If you are considering <a href="http://www.bdnationwidemortgage.com/mortgage-refinancing.html">mortgage refinancing</a> and want to get cash out with a <a href="http://www.bdnationwidemortgage.com/fha-mortgage.html">FHA mortgage</a> that lets you to borrow up to 95% of LTV.  Take advantage record low rates and refinance your second mortgage and enjoy the financial benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdnationwidemortgage.com/blog/index.php/2009/12/refinancing-second-mortgage-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Mortgage Rates Rebounding</title>
		<link>http://www.bdnationwidemortgage.com/blog/index.php/2009/12/california-mortgage-rates-rebounding/</link>
		<comments>http://www.bdnationwidemortgage.com/blog/index.php/2009/12/california-mortgage-rates-rebounding/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Mortgage Rates]]></category>
		<category><![CDATA[FHA Mortgage Lending]]></category>
		<category><![CDATA[Featured Mortgage Articles]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Home Affordable Refinance]]></category>
		<category><![CDATA[Mortgage News that Matters]]></category>

		<guid isPermaLink="false">http://www.bdnationwidemortgage.com/blog/?p=112</guid>
		<description><![CDATA[According to California mortgage lender,  Bryan Dornan, &#8220;Record low rates have made a significant impact on the housing recovery statewide.&#8221;  30-year fixed California mortgage rates have been reported as low as 4.5% for conforming and FHA loans.  Unfortunately for many local residents, California home loans are more difficult to qualify for because stated income and no [...]]]></description>
			<content:encoded><![CDATA[<p>According to California mortgage lender,  Bryan Dornan, &#8220;Record low rates have made a significant impact on the housing recovery statewide.&#8221;  30-year fixed <a href="http://www.bdnationwidemortgage.com/mortgage-california.html">California mortgage rates</a> have been reported as low as 4.5% for conforming and FHA loans.  Unfortunately for many local residents, California home loans are more difficult to qualify for because stated income and no document mortgages have all but disappeared.  The higher <a href="http://www.bdnationwidemortgage.com/fha-home-loans/California-mortgage-limits.html">California FHA loan limits</a> have been able to broaden the scope for many new borrowers to qualify for refinancing. </p>
<p>Yesterday, the Federal Reserve announced they were keeping mortgage rates unchanged and extending the government mortgage buying program which is good news for Americans but great news for borrowers living in California.  2010 may be the year that California home values rebound and many distressed homeowners have found comfort with the <a href="http://www.bdnationwidemortgage.com/refinance/home-affordable-refinance-program.html">Home Affordable Refinance Program</a> because it enables borrowers with no equity to refinance their Fannie Mae or Freddie Mac loans up to 125%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdnationwidemortgage.com/blog/index.php/2009/12/california-mortgage-rates-rebounding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
