﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Nationwide Mortgage Lender &#187; No Cost Mortgage</title>
	<atom:link href="http://www.bdnationwidemortgage.com/blog/index.php/category/no-cost-mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bdnationwidemortgage.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 08:09:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary></itunes:summary>
	<itunes:author>Nationwide Mortgage Lender</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.bdnationwidemortgage.com/blog/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>Nationwide Mortgage Lender &#187; No Cost Mortgage</title>
		<url>http://www.bdnationwidemortgage.com/blog/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.bdnationwidemortgage.com/blog/index.php/category/no-cost-mortgage/</link>
	</image>
		<item>
		<title>30-Year Fixed Rate Home Loans and 5-year ARMs Fall to Record Low</title>
		<link>http://www.bdnationwidemortgage.com/blog/index.php/2010/06/30-year-fixed-rate-home-loans-and-5-year-arms-fall-to-record-low/</link>
		<comments>http://www.bdnationwidemortgage.com/blog/index.php/2010/06/30-year-fixed-rate-home-loans-and-5-year-arms-fall-to-record-low/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 21:41:14 +0000</pubDate>
		<dc:creator>Nationwide Lender</dc:creator>
				<category><![CDATA[FHA Mortgage Lending]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Home Refinancing News]]></category>
		<category><![CDATA[Mortgage News that Matters]]></category>
		<category><![CDATA[Mortgage Rate Articles]]></category>
		<category><![CDATA[No Cost Mortgage]]></category>
		<category><![CDATA[30-year fixed rate mortgage]]></category>
		<category><![CDATA[conforming mortgage rates]]></category>
		<category><![CDATA[FHA mortgage lenders]]></category>
		<category><![CDATA[Fifteen-year fixed rate mortgage]]></category>
		<category><![CDATA[fixed rate 30-year home loans]]></category>
		<category><![CDATA[VA Streamline]]></category>

		<guid isPermaLink="false">http://www.bdnationwidemortgage.com/blog/?p=187</guid>
		<description><![CDATA[Interest rates on fixed rate 30-year home loans for refinance or purchase officially hit record lows today! On Thursday, Freddie Mac released their report that also indicated the 5-year adjustable-rate mortgage dropped to record lows this week acccording to the survey of conforming mortgage rates.   The 30-year fixed rate mortgage reported averages of 4.69% for the week [...]]]></description>
		<wfw:commentRss>http://www.bdnationwidemortgage.com/blog/index.php/2010/06/30-year-fixed-rate-home-loans-and-5-year-arms-fall-to-record-low/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will Mortgage Refinance Rates Improve?</title>
		<link>http://www.bdnationwidemortgage.com/blog/index.php/2010/06/will-mortgage-refinance-rates-improve/</link>
		<comments>http://www.bdnationwidemortgage.com/blog/index.php/2010/06/will-mortgage-refinance-rates-improve/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 13:42:56 +0000</pubDate>
		<dc:creator>mortgageman</dc:creator>
				<category><![CDATA[Featured Mortgage Articles]]></category>
		<category><![CDATA[FHA Mortgage Lending]]></category>
		<category><![CDATA[FHA refinance]]></category>
		<category><![CDATA[home refinancing]]></category>
		<category><![CDATA[Letter to the Lender]]></category>
		<category><![CDATA[Loan Article]]></category>
		<category><![CDATA[Mortgage Refinance Tips]]></category>
		<category><![CDATA[No Cost Mortgage]]></category>
		<category><![CDATA[refinance rates]]></category>

		<guid isPermaLink="false">http://www.bdnationwidemortgage.com/blog/?p=183</guid>
		<description><![CDATA[Letter to the Lender: We were recently shopping for a home refinance loan online and we received a handful of mortgage quotes.  Obviously we want the lowest mortgage refinance rates possible.  We also want a fixed interest rate on a 30-year term and if we can qualify for a no cost refinance mortgage that would be [...]]]></description>
		<wfw:commentRss>http://www.bdnationwidemortgage.com/blog/index.php/2010/06/will-mortgage-refinance-rates-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Refinance Tips to Maximize Low Rates</title>
		<link>http://www.bdnationwidemortgage.com/blog/index.php/2010/05/mortgage-refinance-tips-to-maximize-low-rates/</link>
		<comments>http://www.bdnationwidemortgage.com/blog/index.php/2010/05/mortgage-refinance-tips-to-maximize-low-rates/#comments</comments>
		<pubDate>Thu, 20 May 2010 06:38:30 +0000</pubDate>
		<dc:creator>dantheman</dc:creator>
				<category><![CDATA[home refinancing]]></category>
		<category><![CDATA[Home Refinancing News]]></category>
		<category><![CDATA[Mortgage News that Matters]]></category>
		<category><![CDATA[Mortgage Rate Articles]]></category>
		<category><![CDATA[No Cost Mortgage]]></category>

		<guid isPermaLink="false">http://www.bdnationwidemortgage.com/blog/?p=157</guid>
		<description><![CDATA[Mortgage refinance guidelines tightened this year, so many homeowners are being rejected by their lender for refinancing.  Just when you think that you have seen the lowest mortgage rates ever, the interest rates get even lower.  Most mortgage executives have indicated they believe the low rates won’t last and that mortgage rates will begin to [...]]]></description>
		<wfw:commentRss>http://www.bdnationwidemortgage.com/blog/index.php/2010/05/mortgage-refinance-tips-to-maximize-low-rates/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>No Cost Mortgage Refinancing</title>
		<link>http://www.bdnationwidemortgage.com/blog/index.php/2010/05/no-cost-mortgage-refinancing/</link>
		<comments>http://www.bdnationwidemortgage.com/blog/index.php/2010/05/no-cost-mortgage-refinancing/#comments</comments>
		<pubDate>Tue, 18 May 2010 12:51:04 +0000</pubDate>
		<dc:creator>Nationwide Lender</dc:creator>
				<category><![CDATA[Featured Mortgage Articles]]></category>
		<category><![CDATA[FHA Mortgage Lending]]></category>
		<category><![CDATA[Home Refinancing News]]></category>
		<category><![CDATA[Loan Article]]></category>
		<category><![CDATA[No Cost Mortgage]]></category>
		<category><![CDATA[VA home loans]]></category>
		<category><![CDATA[no cost refinancing]]></category>
		<category><![CDATA[no income mortgage]]></category>
		<category><![CDATA[no point refinancing]]></category>

		<guid isPermaLink="false">http://www.bdnationwidemortgage.com/blog/?p=153</guid>
		<description><![CDATA[If you have good credit, home equity and your interest rate is above 5%, chances are that you will benefit from no cost refinancing.  Qualifying for a no cost mortgage is not as easy as it was a few years ago.  For conforming, FHA and VA home loans you will need to document your income if [...]]]></description>
		<wfw:commentRss>http://www.bdnationwidemortgage.com/blog/index.php/2010/05/no-cost-mortgage-refinancing/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

