﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nationwide Mortgage Lender &#187; Mortgage Loan Modifications</title>
	<atom:link href="http://www.bdnationwidemortgage.com/blog/index.php/category/mortgage-loan-modifications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bdnationwidemortgage.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 22:09:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Home Affordable Refinance Program and 125 Mortgage</title>
		<link>http://www.bdnationwidemortgage.com/blog/index.php/2009/11/home-affordable-refinance-program-and-125-mortgage/</link>
		<comments>http://www.bdnationwidemortgage.com/blog/index.php/2009/11/home-affordable-refinance-program-and-125-mortgage/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 02:32:35 +0000</pubDate>
		<dc:creator>Nationwide Lender</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Home Affordable Refinance]]></category>
		<category><![CDATA[Home Refinancing News]]></category>
		<category><![CDATA[Mortgage Loan Modifications]]></category>
		<category><![CDATA[Mortgage News that Matters]]></category>
		<category><![CDATA[Mortgage Refinance Tips]]></category>
		<category><![CDATA[125% mortgage]]></category>

		<guid isPermaLink="false">http://www.bdnationwidemortgage.com/blog/?p=98</guid>
		<description><![CDATA[Earlier this year, the government announced several new obama mortgage programs including the Home Affordable Refinance Program that extends refinancing to borrowers with 125 mortgage alternatives.  The Home Affordable Refinance loan enables borrowers to qualify for a 125 refinance that enables homeowners to borrow up to 125% of the properties appraised value. This is not to be confused [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, the government announced several new obama mortgage programs including the Home Affordable Refinance Program that extends refinancing to borrowers with 125 mortgage alternatives.  The Home Affordable Refinance loan enables borrowers to qualify for a 125 refinance that enables homeowners to borrow up to 125% of the properties appraised value. This is not to be confused with the 125% home equity loan that borrowers would use for cash out and debt consolidation for credit card debt.  The Affordable Home Refinance Program is a rate and term refinance that does not allow cash out or consolidation.  Qualifying borrowers must currently have a Fannie Mae or Freddie Mae home loan that does not exceed $417,000.  Borrowers need a 620 credit score and only one 30-day late mortgage payment is allowed with compensating factors.  This latest obama mortgage may create an opportunity for millions of homeowners to refinance into a low fixed rate mortgage even if the borrower is upside down on their home loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdnationwidemortgage.com/blog/index.php/2009/11/home-affordable-refinance-program-and-125-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Loan-Modification Plan Revised for Home Equity Loan Relief</title>
		<link>http://www.bdnationwidemortgage.com/blog/index.php/2009/09/mortgage-loan-modification-plan-revised-for-home-equity-loan-relief/</link>
		<comments>http://www.bdnationwidemortgage.com/blog/index.php/2009/09/mortgage-loan-modification-plan-revised-for-home-equity-loan-relief/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 11:09:14 +0000</pubDate>
		<dc:creator>Nationwide Lender</dc:creator>
				<category><![CDATA[Foreclosure Prevention]]></category>
		<category><![CDATA[HOPE for Homeowners]]></category>
		<category><![CDATA[Home Refinancing News]]></category>
		<category><![CDATA[Loan Article]]></category>
		<category><![CDATA[Mortgage Loan Modifications]]></category>
		<category><![CDATA[Mortgage News that Matters]]></category>
		<category><![CDATA[Mortgage Refinance Tips]]></category>
		<category><![CDATA[home equity]]></category>

		<guid isPermaLink="false">http://www.bdnationwidemortgage.com/blog/?p=74</guid>
		<description><![CDATA[Many mortgage servicing companies have refused to modify second mortgages and many homeowners have defaulted on their home equity line of credit because their variable rate payments rose beyond their affordability. In a recent article Ruth Simon considers the implications for a new loan modification designed for second mortgage loans.  The Obama administration announced new home [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">Many mortgage servicing companies have refused to modify second mortgages and many homeowners have defaulted on their home equity line of credit because their variable rate payments rose beyond their affordability. In a recent article Ruth Simon considers the implications for a new loan modification designed for second mortgage loans.<span style="mso-spacerun: yes;">  </span>The Obama administration announced new home loan guidelines for its foreclosure-prevention program aimed at offering mortgage relief for borrowers who have a high interest rate equity loan that they have been unable to refinance because of lack of equity or late payments since their second mortgage rate rose after becoming adjustable.<span style="mso-spacerun: yes;">  </span>Thousands of homeowners tried to qualify for <strong style="mso-bidi-font-weight: normal;"><a href="http://www.bdnationwidemortgage.com/"><span style="font-weight: normal; color: windowtext; mso-bidi-font-weight: bold; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans';">mortgage refinancing</span></a></strong> that would roll their 1<sup>st</sup> and 2<sup>nd</sup> mortgages together into one affordable home loan payment.</span></p>
<p><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">The new <strong style="mso-bidi-font-weight: normal;"><a href="http://www.bdnationwidemortgage.com/mortgage-loan-modification.html"><span style="font-weight: normal; color: windowtext; mso-bidi-font-weight: bold; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans';"><span style="font-family: Verdana;">mortgage loan modification</span></span></a></strong> program looked to address a critical component in its efforts to stem the foreclosure crisis.<span style="mso-spacerun: yes;">  </span>According to Credit Suisse Group nearly 50% of delinquent borrowers have a <strong style="mso-bidi-font-weight: normal;"><a href="http://www.bdnationwidemortgage.com/home-equity-loan.html"><span style="font-weight: normal; color: windowtext; mso-bidi-font-weight: bold; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans';"><span style="font-family: Verdana;">home equity loan</span></span></a></strong>. Many mortgage executives complained to the administration a few months ago because their $75 billion mortgage bailout program had no plans to re-work equity loans in 2<sup>nd</sup> position.<span style="mso-spacerun: yes;">  </span>Investors, who include pension funds, insurance companies and hedge funds, say that rewriting the first mortgage without touching the second violates their rights, because second mortgages are supposed to be repaid second. Critics also pointed out that Obama’s first plan had a conflict of interest, because many mortgage loans are serviced by big banks that also hold home equity loans.</span></p>
<p><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">Under the revised home equity loan relief plan, mortgage-servicing companies that participate in the loan modification program for <strong style="mso-bidi-font-weight: normal;"><a href="http://www.bdnationwidemortgage.com/second_mortgage.html"><span style="font-weight: normal; color: windowtext; mso-bidi-font-weight: bold; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans';"><span style="font-family: Verdana;">second mortgage</span></span></a></strong> liens must automatically renegotiate the2nd mortgage when the 1st mortgage was reworked. The US government will share in the cost of reducing the interest rate on second mortgages for five years. As an alternative, it will pay holders of home equity loans to relieve their unpaid debt.</span></p>
<p><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">Mortgage-servicing companies that modify second mortgages will receive an upfront payment of $500 and additional payments of $250 a year for up to three years for successful modifications of home-equity loans and other second mortgages. Homeowners who do not fall delinquent on the modified equity loan would receive payments of $250 a year for up to five years that would be used to pay down the balance of their first mortgage. The revised plan also encourages the use of the federal Hope for Homeowners program, which allows borrowers to refinance into a more affordable, government-backed loan, provided the investor who holds the mortgage agrees to a principal write-down.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdnationwidemortgage.com/blog/index.php/2009/09/mortgage-loan-modification-plan-revised-for-home-equity-loan-relief/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage Refinancing Modifications and Obama Home Loans</title>
		<link>http://www.bdnationwidemortgage.com/blog/index.php/2009/06/mortgage-refinancing-modifications-and-obama-home-loans/</link>
		<comments>http://www.bdnationwidemortgage.com/blog/index.php/2009/06/mortgage-refinancing-modifications-and-obama-home-loans/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 12:40:25 +0000</pubDate>
		<dc:creator>Nationwide Lender</dc:creator>
				<category><![CDATA[FHA Mortgage Lending]]></category>
		<category><![CDATA[Featured Mortgage Articles]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[First Time Home Buyer Loans]]></category>
		<category><![CDATA[Foreclosure Prevention]]></category>
		<category><![CDATA[Mortgage Loan Modifications]]></category>
		<category><![CDATA[Mortgage News that Matters]]></category>
		<category><![CDATA[Mortgage Refinance Tips]]></category>
		<category><![CDATA[fha mortgage rates]]></category>
		<category><![CDATA[home foreclosures]]></category>
		<category><![CDATA[jumbo mortgage]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage loan modification]]></category>
		<category><![CDATA[mortgage refinancing]]></category>
		<category><![CDATA[Obama loans]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.bdnationwidemortgage.com/blog/?p=66</guid>
		<description><![CDATA[Former Ditech executive, Jeff Morris, says “When the average borrower with a jumbo mortgage can qualify to refinance at a competitive interest rate, I’ll know we have turned the corner.”  Morris continued, it’s a mess out there…Many homeowner think that Obama is going to give them 2% fixed rate even if they are 120 days [...]]]></description>
			<content:encoded><![CDATA[<p>Former Ditech executive, Jeff Morris, says “When the average borrower with a jumbo mortgage can qualify to refinance at a competitive interest rate, I’ll know we have turned the corner.”  Morris continued, it’s a mess out there…Many homeowner think that Obama is going to give them 2% fixed rate even if they are 120 days late on their mortgage.”  FHA mortgage rates have been low, but not that many borrowers qualify because the credit crunch is still preventing mortgage refinancing and new home loans for many 1st time home buyers.  Mortgage loan modification requests are piling up higher than refinance applications.</p>
<p>According to Lawrence Yun, chief economist of the Realtors’ group, the number of home foreclosures may rise to 2.5 million this year and that would be the highest since keeping records of home loan defaults.  “The foreclosure wave we’ve been through is not over,” said Susan Wachter, a real estate professor at the University of Pennsylvania’s Wharton School in Philadelphia. “That’s why we don’t see a bottom in housing yet.”</p>
<p>According to Seattle-based real estate data service Zillow.com. About 20.4 million of the 93 million houses, condos and co- ops in the U.S. were worth less than their loans as of March 31st.  After the Federal Reserve pledged to acquire as much as $1.25 trillion in mortgage-backed securities to free up money for mortgage loans, mortgage interest rates fell to a record low of 4.78 percent twice in April. Rates began climbing last month on investor concern federal spending will fuel inflation.�</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdnationwidemortgage.com/blog/index.php/2009/06/mortgage-refinancing-modifications-and-obama-home-loans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Affordable Mortgage Refinance Program</title>
		<link>http://www.bdnationwidemortgage.com/blog/index.php/2009/06/new-affordable-mortgage-refinance-program/</link>
		<comments>http://www.bdnationwidemortgage.com/blog/index.php/2009/06/new-affordable-mortgage-refinance-program/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 20:32:41 +0000</pubDate>
		<dc:creator>Nationwide Lender</dc:creator>
				<category><![CDATA[FHA Mortgage Lending]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Foreclosure Prevention]]></category>
		<category><![CDATA[Mortgage Loan Modifications]]></category>
		<category><![CDATA[Mortgage News that Matters]]></category>
		<category><![CDATA[fha home loans]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[mortgage refinancing]]></category>

		<guid isPermaLink="false">http://www.bdnationwidemortgage.com/blog/?p=61</guid>
		<description><![CDATA[An important part of Fannie Mae&#8217;s role in the Making Home AffordableSM Program is Home Affordable Refinance, available for mortgage refinance transactions of existing Fannie Mae loans only. The goal of the mortgage refinance effort, as announced by the President, is &#8220;to provide access to low-cost refinancing for responsible homeowners suffering from falling home prices.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">An important part of Fannie Mae&#8217;s role in the Making Home AffordableSM Program is Home Affordable Refinance, available for mortgage refinance transactions of existing Fannie Mae loans only. The goal of the mortgage refinance effort, as announced by the President, is &#8220;to provide access to low-cost refinancing for responsible homeowners suffering from falling home prices.&#8221; The expectation is that <a href="http://www.bdnationwidemortgage.com/"><span style="color: windowtext;">mortgage refinancing</span></a> a Fannie Mae loan will put responsible borrowers in a better position by reducing their monthly principal and interest payments or moving them from a more risky home loan structure (such as interest-only or short-term ARM) to a more stable product. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">Home Affordable Refinance provides two Refi Plus™ options for Fannie Mae lenders to provide Fannie Mae to Fannie Mae refinance solutions to eligible borrowers: 1) Refi Plus, which requires manual underwriting, and 2) DU Refi Plus™ for <a href="http://www.bdnationwidemortgage.com/blog/"><span style="color: windowtext;">mortgage loans</span></a> underwritten through Desktop Underwriter® (DU®). <a href="http://www.bdnationwidemortgage.com/fha-home-loans.html"><span style="color: windowtext;">FHA home loans</span></a> continue to be the most popular method for refinancing adjustable rate mortgages into fixed rate loans.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdnationwidemortgage.com/blog/index.php/2009/06/new-affordable-mortgage-refinance-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conventional &amp; FHA Mortgage Rates Drop</title>
		<link>http://www.bdnationwidemortgage.com/blog/index.php/2009/05/conventional-fha-mortgage-rates-drop/</link>
		<comments>http://www.bdnationwidemortgage.com/blog/index.php/2009/05/conventional-fha-mortgage-rates-drop/#comments</comments>
		<pubDate>Mon, 18 May 2009 18:52:09 +0000</pubDate>
		<dc:creator>Nationwide Lender</dc:creator>
				<category><![CDATA[FHA Mortgage Lending]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Mortgage Loan Modifications]]></category>
		<category><![CDATA[Mortgage News that Matters]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[30-year mortgage rates]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[fha home loans]]></category>
		<category><![CDATA[jumbo mortgage rates]]></category>
		<category><![CDATA[mortgage loan modification]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.bdnationwidemortgage.com/blog/?p=60</guid>
		<description><![CDATA[Mortgage loans look good as interest rates dropped again this morning, after the stock markets were lower on Friday. We expect mortgage rates to rise slightly on Tuesday as the financial markets continue to recover on Monday.  Mortgage loans continue to be attractive with rates still available at extremely favorable terms right now with A-paper and [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">Mortgage loans look good as interest rates dropped again this morning, after the stock markets were lower on Friday. We expect mortgage rates to rise slightly on Tuesday as the financial markets continue to recover on Monday.  <a href="http://www.bdnationwidemortgage.com/"><span style="color: windowtext;">Mortgage loans</span></a> continue to be attractive with rates still available at extremely favorable terms right now with A-paper and FHA borrowers people qualifying for 5% or even lower, so if you’ve been waiting to refinance, or waiting to lock your mortgage rate, do it now. When 30-year mortgage rates are lowered this much, you must seize the opportunity and take advantage of the reduced home loan or <a href="http://www.bdnationwidemortgage.com/second-mortgage.html"><span style="color: windowtext;">second mortgage</span></a> payments that are available only for a limited time.<span style="mso-spacerun: yes;">  </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">If you are negotiating a lower rate with your lender on a <a href="http://www.loanmodificationoutlet.com/blog"><span style="color: windowtext;">loan modification</span></a> and they come back with a proposal featuring fixed interest rates under 5% on your delinquent mortgage, we strongly recommend considering accepting these loan terms.<span style="mso-spacerun: yes;">  </span>Like <a href="http://www.bdnationwidemortgage.com/mortgage-loan-modification.html"><span style="color: windowtext;">mortgage loan modification</span></a> expert, Jeff Morris said in a recent article, “The low rate loan modifications won’t be around forever.” <span style="mso-spacerun: yes;"> </span>Morris continued, “With inflation and foreclosure losses, at some point the interest rates will jump significantly.”</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">The average rates on thirty-year conforming fixed rate mortgages came down to 4.84 % from 4.95 %. <a href="http://www.bdnationwidemortgage.com/fha-mortgage-rates.html"><span style="color: windowtext;">FHA mortgage rates</span></a> dropped to 4.875% from 4.95% the previous week. The FHA home loans remain a popular loan for borrowers looking to purchase or <a href="http://www.bdnationwidemortgage.com/refinance.html"><span style="color: windowtext;">refinance</span></a> into a lower rate home loan.<span style="mso-spacerun: yes;">  </span>While jumbo thirty-year fixed rate mortgage loans were only down 0.05% to 6.12% from 6.17%. Fifteen-year conforming fixed rate mortgages came down to 4.55% from 4.62%. The average rate on fifteen-year jumbo mortgage rates was pretty much unchanged at 6.01% from 6.02%.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">Average interest rates on a home equity line of credit went unchanged at 4.74%. The average home equity rate difference between a 10-year and fifteen-year home equity loan is still over 3 %. Average rates on ten-year <a href="http://www.bdnationwidemortgage.com/home-equity-loan.html"><span style="color: windowtext;">home equity loans</span></a> were also unchanged at 4.6%. The average rate on a fifteen-year home equity loan was also unchanged at 7.81%.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">A record low of 4.78% for a thirty-year fixed-rate mortgage was first recorded on the week of April 2nd and again on the week of April 30th. Freddie Mac&#8217;s mortgage rate survey dates back to 1971.<span style="mso-spacerun: yes;">  </span>Mortgage interest rates fell significantly over the winter. The rates declined again after the Federal Reserve said in March that it would buy $1.2 trillion in mortgage-backed securities and $300 billion in debt, which in most cases impacts rates for 30-year home loans significantly whether refinancing or home buying.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdnationwidemortgage.com/blog/index.php/2009/05/conventional-fha-mortgage-rates-drop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Federal Plan Boosting Refinancing and Mortgage Loan Modifications</title>
		<link>http://www.bdnationwidemortgage.com/blog/index.php/2009/03/federal-plan-boosting-refinancing-and-mortgage-loan-modifications/</link>
		<comments>http://www.bdnationwidemortgage.com/blog/index.php/2009/03/federal-plan-boosting-refinancing-and-mortgage-loan-modifications/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 01:54:58 +0000</pubDate>
		<dc:creator>Nationwide Lender</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Foreclosure Prevention]]></category>
		<category><![CDATA[Mortgage Loan Modifications]]></category>
		<category><![CDATA[Mortgage Refinance Tips]]></category>
		<category><![CDATA[Mortgage Video]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[mortgage loan]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.bdnationwidemortgage.com/blog/?p=59</guid>
		<description><![CDATA[Under the federal plan, homeowners will be eligible to refinance through Fannie Mae or Freddie Mac as long as their mortgage loan does not exceed 105 % of the current value of their property.  A recent analysis from DataQuick shows that more than one-quarter of all homes in the San Diego region are worth less [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-bidi-font-family: Arial;">Under the federal plan, homeowners will be eligible to refinance through Fannie Mae or Freddie Mac as long as their </span><a href="http://www.bdnationwidemortgage.com/blog/"><span style="font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-bidi-font-family: Arial;">mortgage loan</span></a><span style="font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-bidi-font-family: Arial;"> does not exceed 105 % of the current value of their property.<span style="mso-spacerun: yes;">  </span>A recent analysis from DataQuick shows that more than one-quarter of all homes in the San Diego region are worth less than the borrowers owe on their home loans.<span style="mso-spacerun: yes;">   </span>In most cases, inland communities in San Diego were hit hard by foreclosures over the last few montha. DataQuick also reported that the ZIP code with the most foreclosures in the county in January was south Chula Vista&#8217;s 91911 with 66, which is a 32% increase from the previous year. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-bidi-font-family: Arial;"> </span></p>
<p class="MsoNormal" style="margin: 2.7pt 0in; mso-outline-level: 2;"><strong><span style="font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-font-kerning: 18.0pt; mso-bidi-font-family: Arial;">Obama Outlines Mortgage Foreclosure Rescue Plan<br />
</span></strong><a href="http://www.youtube.com/watch?v=0ifMPAvvcek"><span style="font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; color: windowtext; font-size: 10pt; mso-font-kerning: 18.0pt; mso-bidi-font-weight: bold; mso-bidi-font-family: Arial;"><span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/0ifMPAvvcek&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/0ifMPAvvcek&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=0ifMPAvvcek">www.youtube.com/watch?v=0ifMPAvvcek</a></p></span></a><span style="font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-font-kerning: 18.0pt; mso-bidi-font-weight: bold; mso-bidi-font-family: Arial;"></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-bidi-font-family: Arial;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-bidi-font-family: Arial;">California posted the nation&#8217;s second-highest state foreclosure rate in January, with one in every 173 housing units receiving a foreclosure filing during the month.<span style="mso-spacerun: yes;">  </span>Such filings were reported on 76,761 California properties, the most of any state despite a 14% decrease from the previous month. The state&#8217;s foreclosure activity in January rose 34% from the previous year. Governor Arnold Schwarzenegger recently signed into law a bill that requires loan servicing companies who haven&#8217;t already set up <a href="http://www.bdnationwidemortgage.com/mortgage-loan-modification.html"><span style="font-family: 'Lucida Sans','sans-serif'; font-size: 10pt; mso-bidi-font-family: Arial;"><span style="color: #0000ff;">mortgage loan modification</span></span></a><span style="font-family: 'Lucida Sans','sans-serif'; font-size: 10pt; mso-bidi-font-family: Arial;"> plans in California to hold off on home foreclosures for at least ninety days. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdnationwidemortgage.com/blog/index.php/2009/03/federal-plan-boosting-refinancing-and-mortgage-loan-modifications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Mortgage Loan Bill Explained</title>
		<link>http://www.bdnationwidemortgage.com/blog/index.php/2009/03/new-mortgage-loan-bill-explained/</link>
		<comments>http://www.bdnationwidemortgage.com/blog/index.php/2009/03/new-mortgage-loan-bill-explained/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 14:03:37 +0000</pubDate>
		<dc:creator>Nationwide Lender</dc:creator>
				<category><![CDATA[Featured Mortgage Articles]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Mortgage Loan Modifications]]></category>
		<category><![CDATA[Mortgage Refinance Tips]]></category>
		<category><![CDATA[Mortgage Video]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[105% Loan to Value]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[mortgage refinancing]]></category>
		<category><![CDATA[President Obama's mortgage plan]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.bdnationwidemortgage.com/blog/?p=58</guid>
		<description><![CDATA[Obama Administration launched a 75 billion dollar called “Make Your Home Affordable Plan.”  Struggling homeowners may have two home loan options: www.youtube.com/watch?v=9HXtRWkRUSw 1. Mortgage refinancing option that promotes a fixed rate home loan 2. Restructuring their mortgage with a federally backed loan modification. Borrowers need to be at 105% Loan to Value or Less to qualify [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-family: ">Obama Administration launched a 75 billion dollar called “Make Your Home Affordable Plan.”<span style="mso-spacerun: yes;">  </span>Struggling homeowners may have two home loan options:</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-family: "><a href="http://www.youtube.com/watch?v=9HXtRWkRUSw"><span style="color: windowtext;"><span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/9HXtRWkRUSw&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/9HXtRWkRUSw&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=9HXtRWkRUSw">www.youtube.com/watch?v=9HXtRWkRUSw</a></p></span></a></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-family: ">1. Mortgage refinancing option that promotes a fixed rate home loan</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-family: ">2. Restructuring their mortgage with a federally backed loan modification. </span></p>
