﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FHA Home Loans Record Banner Year in 2008</title>
	<atom:link href="http://www.bdnationwidemortgage.com/blog/index.php/2008/10/fha-home-loans-record-banner-year-in-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bdnationwidemortgage.com/blog/index.php/2008/10/fha-home-loans-record-banner-year-in-2008/</link>
	<description></description>
	<lastBuildDate>Thu, 19 Aug 2010 05:30:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.bdnationwidemortgage.com/blog/index.php/2008/10/fha-home-loans-record-banner-year-in-2008/comment-page-1/#comment-112</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 21 Oct 2008 15:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bdnationwidemortgage.com/blog/?p=27#comment-112</guid>
		<description>[...] Source: FHA Home Loans Record Banner Year in 2008.  Mortgage Refinancing activity is declining with the loan modification activity rising.  Do you think FHA Home Loans will record another banner year in 2009? [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: FHA Home Loans Record Banner Year in 2008.  Mortgage Refinancing activity is declining with the loan modification activity rising.  Do you think FHA Home Loans will record another banner year in 2009? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FHA loans</title>
		<link>http://www.bdnationwidemortgage.com/blog/index.php/2008/10/fha-home-loans-record-banner-year-in-2008/comment-page-1/#comment-107</link>
		<dc:creator>FHA loans</dc:creator>
		<pubDate>Tue, 21 Oct 2008 13:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bdnationwidemortgage.com/blog/?p=27#comment-107</guid>
		<description>Interesting FHA mortgage stats!  We were cranking in origination in the winter of 07 and spring of 08, but have been sluggish over the summer.  It just seems to get worse as the underwriters and banks continue to knock down our appraisals and raise the credit score requirements.  How is your company getting around the fico requirements of Flagstar and Chase?</description>
		<content:encoded><![CDATA[<p>Interesting FHA mortgage stats!  We were cranking in origination in the winter of 07 and spring of 08, but have been sluggish over the summer.  It just seems to get worse as the underwriters and banks continue to knock down our appraisals and raise the credit score requirements.  How is your company getting around the fico requirements of Flagstar and Chase?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
